Results - Dragmasters 2010 - Dragmasters 2010 - January 2, 2010
| ROUND 1 |
| 92 | | J/JD | 1 | CODY WATERS | AUCKLAND | JUNIOR DRAGSTER | 110CC HOND | .512 | 15.60 | 15.724 | 36.36 |
| SINGLE |
|
| 400 | | S/JD | 6 | CAMERON PATERSON | PUTARURU | DRAGSTER | FZR 250 | .030 | 8.85 | 9.065 | 64.74 |
| 711 | | S/JD | 7 | BREANNAH ALGAR | MASSEY | JUNIOR DRAGSTER | 250 HONDA | .244 | 8.70 | 8.772 | 73.04 |
|
| 779 | | S/JD | 3 | CHRIS GRIMMER | KUMEU | JUNIOR DRAGSTER | 250CC | .072 | 8.70 | 9.691 | 58.68 |
| 1106 | | J/JD | 10 | CALEB MALCOLM | HAMILTON | JUNIOR DRAGSTER | 125CC | 2.102 | 13.40 | 15.176 | 46.25 |
|
| 1996 | | S/JD | 9 | BROCK HODGSON | MAIRANGI BAY | 1998 | 210CC | .190 | 8.79 | 8.881 | 72.00 |
| 20 | | S/JD | 4 | KIERAN PRICE | CAMBRIDGE | 08 PRC DIABLO | BRIGS 7 ST | .236 | 8.75 | 8.930 | 75.22 |
|
| 807 | | J/JD | 11 | ALYVEA LAWSON | KUMEU | JUNIOR DRAGSTER | 110 PEACE | .514 | 16.60 | 18.066 | 29.34 |
| 530 | | S/JD | 2 | AMY WILSON | WEYMOUTH | KAWASAKI 250CC | | 9.999 | 9.50 | | |
|
| 213 | | S/JD | 5 | KENDALL BROWN | CAMBRIDGE | SUZUKI 250CC | 250CC | .202 | 9.20 | 9.402 | 65.21 |
| 984 | | I/JD | 8 | JANELLE LAWSON | KUMEU | 98 JUN DRAGSTER | JR 5HP | .374 | 8.90 | 9.155 | 68.98 |
|
| ROUND 2 |
| 400 | | S/JD | 6 | CAMERON PATERSON | PUTARURU | DRAGSTER | FZR 250 | .086 | 8.85 | 8.906 | 71.71 |
| 92 | | J/JD | 1 | CODY WATERS | AUCKLAND | JUNIOR DRAGSTER | 110CC HOND | .206 | 15.70 | 15.695 | 40.60 |
|
| 1996 | | S/JD | 9 | BROCK HODGSON | MAIRANGI BAY | 1998 | 210CC | .309 | 8.79 | 8.841 | 73.19 |
| 779 | | S/JD | 3 | CHRIS GRIMMER | KUMEU | JUNIOR DRAGSTER | 250CC | .149 | 8.70 | 10.481 | 67.50 |
|
| 213 | | S/JD | 5 | KENDALL BROWN | CAMBRIDGE | SUZUKI 250CC | 250CC | .160 | 9.20 | 9.540 | 55.78 |
| 807 | | J/JD | 11 | ALYVEA LAWSON | KUMEU | JUNIOR DRAGSTER | 110 PEACE | .250 | 16.60 | 18.578 | 27.37 |
|
| ROUND 3 |
| 1996 | | S/JD | 9 | BROCK HODGSON | MAIRANGI BAY | 1998 | 210CC | .081 | 8.79 | 8.863 | 72.87 |
| 400 | | S/JD | 6 | CAMERON PATERSON | PUTARURU | DRAGSTER | FZR 250 | -.152 | 8.85 | 8.855 | 71.50 |
|
| 213 | | S/JD | 5 | KENDALL BROWN | CAMBRIDGE | SUZUKI 250CC | 250CC | .079 | 9.20 | 10.154 | 69.96 |
| SINGLE |
|
| FINALS |
| 1996 | | S/JD | 9 | BROCK HODGSON | MAIRANGI BAY | 1998 | 210CC | .072 | 8.79 | 8.806 | 73.27 |
| 213 | | S/JD | 5 | KENDALL BROWN | CAMBRIDGE | SUZUKI 250CC | 250CC | .108 | 9.20 | 9.268 | 72.74 |
|