| ROUND 1 |
| 3038 | | DYO | | STEPHEN STEINER | HAMILTON | R32 GTR SKYLINE | | .132 | | 11.259 | 124.61 |
| 1473 | | SS | | PAUL IRWIN | PUKEKOHE | 73 FORD XA COUPE | 466CI FORD | .286 | | 11.332 | 117.34 |
|
| 1086 | | SS/A | | STEPHEN HOWE | PAPAKURA | 79 TORANA | 350 CHEV | .028 | | 11.138 | 120.46 |
| 1651 | | DYO | | CHRIS MORROW | PUKEKOHE | 97 WRX | 2.2L | .132 | | 11.527 | 114.47 |
|
| 686 | | DYO | | JUSTIN WEIR | MANUKAU CITY | 94 TOYOTA SUPRA RZ | | .039 | | 11.217 | 125.62 |
| 1078 | | SS/AA | | AARON JENKINS | HAMILTON | HQ HOLDEN | V8 | .108 | | 11.295 | 121.29 |
|
| 178 | | S/M | | DEAN HARGREAVES | TOKOROA | MAZDA | 13BT | -.020 | | 8.979 | 153.40 |
| 389 | | C/TS | | WAYNE ILICH | AVONDALE | 2000 CHEV | 400 CHEV | -.278 | | 8.944 | 148.95 |
|
| 892 | | SS | | ROSS WHELAN | HAWERA | 1934 FORD Y | 355 CHEV | -.109 | | 10.916 | 124.25 |
| 404 | | SS/B | | BRYCE MCEWAN | NORTHSHORE | RX7 92 | 160 LI | -.189 | | 10.816 | 123.16 |
|
| 349 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | 1973 RX3 | | .085 | | 9.779 | 146.50 |
| 234 | | SS/A | | TONY MASSEY & LEE SHERWIN | PUKEKOHE | FORD ESCORT 1971 | 498 CEHV | .440 | | 10.484 | 99.78 |
|
| 30 | | DYO | | GLENN SUCKLING | AUCKLAND | 1989 GTR SKYLINE | | .064 | | 7.975 | 181.57 |
| 505 | | TDS | | REECE FISH | DANNEMORA | 1956 CHEV | 538 CHEV | .088 | | 8.244 | 176.01 |
|
| 210 | | DYO | | MIKE BLACK | ALBANY | COMMODORE SS | 355 HOLDEN | .155 | | 10.730 | 121.94 |
| 3035 | | DYO | | THANH THACH | HAMILTON | 93 MITSI EVO 3 | | -.105 | | 12.479 | 71.43 |
|
| 829 | | S/M | | LEON RUBY | GLEN INNES | '80 MAZDA RX7 | 13B | .191 | | 10.098 | 146.61 |
| 211 | | SG | | TODD CARTER | WAITAKERE | 75 VIVA | 474 | -.370 | | 10.120 | 126.95 |
|
| 1633 | | S/M | | JASON HORN | TAKANINI AUCKLAND | 1988 LANCER | 2L | .588 | | 9.544 | 143.52 |
| 340 | | SG | | PAUL HAMMOND | DRURY | 69 CHRYSLER DART | 451 INDY | .326 | | 9.853 | 137.11 |
|
| 243 | | DYO | | MARK HUDSON | HAMILTON | 71 FAIRMONT | 383 | .108 | | 10.260 | 130.78 |
| 772 | | S/M | | MAZIN SHALASH | DRURY | TOYOTA STARLET | 1300CC | -.020 | | 10.054 | 142.87 |
|
| 1616 | | SS/AA | | BRUCE COX | ALBANY | 71 CHEV CAMARO | 540CHEV | .111 | | 10.208 | 136.17 |
| 620 | | DYO | | RAVNEEL KISHORE | BLOCKHOUSE BAY | 93 MITSUBISHI | | .198 | | 10.149 | 139.20 |
|
| 651 | | S/M | | MATTHEW BUTTIMORE | NEW PLYMOUTH | RX4 | 13BT MAX | .559 | | 9.339 | 150.46 |
| 748 | | SS/AA | | DOUG STEWART | GREEN BAY | 1967 CAMARO | 502 CHEV | .171 | | 10.949 | 114.64 |
|
| 215 | | A/TS | | JEFF DOBSON | NEW PLYMOUTH | 86 CAMARO | 604 CHEV | .228 | | 8.137 | 164.03 |
| 1692 | | P/I | | COREY ABBOTT | TAURANGA | 1993 MAZDA RX7 | 1308CC MAZ | .327 | | 18.129 | 23.38 |
|
| 1353 | | SS/BB | | JOHN SHANNON | TORBAY | SUPRA 1990 | 1.5 JZ | .207 | | 9.904 | 140.59 |
| 220 | | SS/A | | DAVE LEVIEN | KUMEU | 64 PLYM BELVEDERE | 557CHRYSLR | .101 | | 20.043 | 21.88 |
|
| ROUND 2 |
| 1473 | | SS | | PAUL IRWIN | PUKEKOHE | 73 FORD XA COUPE | 466CI FORD | .099 | | 11.237 | 119.15 |
| 3038 | | DYO | | STEPHEN STEINER | HAMILTON | R32 GTR SKYLINE | | .300 | | 11.818 | 116.80 |
|
| 1651 | | DYO | | CHRIS MORROW | PUKEKOHE | 97 WRX | 2.2L | .252 | | 10.842 | 126.49 |
| 1086 | | SS/A | | STEPHEN HOWE | PAPAKURA | 79 TORANA | 350 CHEV | .105 | | 11.146 | 121.10 |
|
| 686 | | DYO | | JUSTIN WEIR | MANUKAU CITY | 94 TOYOTA SUPRA RZ | | .092 | | 11.046 | 127.87 |
| 1078 | | SS/AA | | AARON JENKINS | HAMILTON | HQ HOLDEN | V8 | .295 | | 10.930 | 124.52 |
|
| 3035 | | DYO | | THANH THACH | HAMILTON | 93 MITSI EVO 3 | | .265 | | 10.479 | 130.02 |
| 210 | | DYO | | MIKE BLACK | ALBANY | COMMODORE SS | 355 HOLDEN | .205 | | 10.639 | 127.49 |
|
| 178 | | S/M | | DEAN HARGREAVES | TOKOROA | MAZDA | 13BT | .101 | | 8.709 | 151.31 |
| 389 | | C/TS | | WAYNE ILICH | AVONDALE | 2000 CHEV | 400 CHEV | .252 | | 8.750 | 154.17 |
|
| 1633 | | S/M | | JASON HORN | TAKANINI AUCKLAND | 1988 LANCER | 2L | .274 | | 9.984 | 142.76 |
| 340 | | SG | | PAUL HAMMOND | DRURY | 69 CHRYSLER DART | 451 INDY | .208 | | 10.868 | 120.62 |
|
| 1616 | | SS/AA | | BRUCE COX | ALBANY | 71 CHEV CAMARO | 540CHEV | .051 | | 10.199 | 134.54 |
| 620 | | DYO | | RAVNEEL KISHORE | BLOCKHOUSE BAY | 93 MITSUBISHI | | .053 | | 10.899 | 136.65 |
|
| 892 | | SS | | ROSS WHELAN | HAWERA | 1934 FORD Y | 355 CHEV | -.169 | | 10.854 | 124.52 |
| 404 | | SS/B | | BRYCE MCEWAN | NORTHSHORE | RX7 92 | 160 LI | -.281 | | 10.817 | 123.00 |
|
| 829 | | S/M | | LEON RUBY | GLEN INNES | '80 MAZDA RX7 | 13B | .101 | | 9.960 | 144.57 |
| 211 | | SG | | TODD CARTER | WAITAKERE | 75 VIVA | 474 | .063 | | 10.002 | 131.65 |
|
| 243 | | DYO | | MARK HUDSON | HAMILTON | 71 FAIRMONT | 383 | .097 | | 10.468 | 131.19 |
| 772 | | S/M | | MAZIN SHALASH | DRURY | TOYOTA STARLET | 1300CC | .264 | | 11.180 | 139.24 |
|
| 349 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | 1973 RX3 | | .131 | | 9.619 | 144.83 |
| 234 | | SS/A | | TONY MASSEY & LEE SHERWIN | PUKEKOHE | FORD ESCORT 1971 | 498 CEHV | -.048 | | 9.454 | 138.64 |
|
| 651 | | S/M | | MATTHEW BUTTIMORE | NEW PLYMOUTH | RX4 | 13BT MAX | .349 | | 9.409 | 133.83 |
| 748 | | SS/AA | | DOUG STEWART | GREEN BAY | 1967 CAMARO | 502 CHEV | .085 | | 11.434 | 103.43 |
|
| 220 | | SS/A | | DAVE LEVIEN | KUMEU | 64 PLYM BELVEDERE | 557CHRYSLR | .093 | | 9.440 | 141.91 |
| 1353 | | SS/BB | | JOHN SHANNON | TORBAY | SUPRA 1990 | 1.5 JZ | .080 | | 10.037 | 141.09 |
|
| 215 | | A/TS | | JEFF DOBSON | NEW PLYMOUTH | 86 CAMARO | 604 CHEV | .214 | | 8.152 | 168.66 |
| 1692 | | P/I | | COREY ABBOTT | TAURANGA | 1993 MAZDA RX7 | 1308CC MAZ | .025 | | 24.045 | |
|
| 505 | | TDS | | REECE FISH | DANNEMORA | 1956 CHEV | 538 CHEV | .085 | | 8.182 | 164.51 |
| 30 | | DYO | | GLENN SUCKLING | AUCKLAND | 1989 GTR SKYLINE | | .075 | | 10.886 | 88.15 |
|
| ROUND 3 |
| 1473 | | SS | | PAUL IRWIN | PUKEKOHE | 73 FORD XA COUPE | 466CI FORD | .222 | | 11.219 | 119.23 |
| 3038 | | DYO | | STEPHEN STEINER | HAMILTON | R32 GTR SKYLINE | | .104 | | 11.807 | 116.78 |
|
| 1651 | | DYO | | CHRIS MORROW | PUKEKOHE | 97 WRX | 2.2L | .077 | | 10.881 | 132.37 |
| 1086 | | SS/A | | STEPHEN HOWE | PAPAKURA | 79 TORANA | 350 CHEV | .043 | | 11.086 | 120.95 |
|
| 686 | | DYO | | JUSTIN WEIR | MANUKAU CITY | 94 TOYOTA SUPRA RZ | | .280 | | 11.118 | 128.95 |
| 1078 | | SS/AA | | AARON JENKINS | HAMILTON | HQ HOLDEN | V8 | .186 | | 11.276 | 121.97 |
|
| 210 | | DYO | | MIKE BLACK | ALBANY | COMMODORE SS | 355 HOLDEN | .160 | | 10.612 | 127.92 |
| 3035 | | DYO | | THANH THACH | HAMILTON | 93 MITSI EVO 3 | | .187 | | 10.907 | 133.03 |
|
| 404 | | SS/B | | BRYCE MCEWAN | NORTHSHORE | RX7 92 | 160 LI | .014 | | 10.859 | 123.83 |
| 892 | | SS | | ROSS WHELAN | HAWERA | 1934 FORD Y | 355 CHEV | -.165 | | 10.963 | 119.79 |
|
| 234 | | SS/A | | TONY MASSEY & LEE SHERWIN | PUKEKOHE | FORD ESCORT 1971 | 498 CEHV | .275 | | 9.437 | 138.46 |
| 349 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | 1973 RX3 | | -.026 | | 12.204 | 79.18 |
|
| 178 | | S/M | | DEAN HARGREAVES | TOKOROA | MAZDA | 13BT | .098 | | 8.873 | 150.98 |
| 389 | | C/TS | | WAYNE ILICH | AVONDALE | 2000 CHEV | 400 CHEV | .431 | | 8.809 | 155.29 |
|
| 651 | | S/M | | MATTHEW BUTTIMORE | NEW PLYMOUTH | RX4 | 13BT MAX | 1.143 | | 8.986 | 155.94 |
| SINGLE |
|
| 772 | | S/M | | MAZIN SHALASH | DRURY | TOYOTA STARLET | 1300CC | .130 | | 10.079 | 142.04 |
| 243 | | DYO | | MARK HUDSON | HAMILTON | 71 FAIRMONT | 383 | .249 | | 10.265 | 131.19 |
|
| 1616 | | SS/AA | | BRUCE COX | ALBANY | 71 CHEV CAMARO | 540CHEV | .188 | | 10.210 | 134.00 |
| 620 | | DYO | | RAVNEEL KISHORE | BLOCKHOUSE BAY | 93 MITSUBISHI | | .403 | | 10.934 | 138.34 |
|
| 211 | | SG | | TODD CARTER | WAITAKERE | 75 VIVA | 474 | .209 | | 9.996 | 131.28 |
| 829 | | S/M | | LEON RUBY | GLEN INNES | '80 MAZDA RX7 | 13B | .358 | | 10.108 | 140.11 |
|
| 1633 | | S/M | | JASON HORN | TAKANINI AUCKLAND | 1988 LANCER | 2L | .586 | | 9.890 | 141.82 |
| SINGLE |
|
| 215 | | A/TS | | JEFF DOBSON | NEW PLYMOUTH | 86 CAMARO | 604 CHEV | .056 | | 7.978 | 171.42 |
| 1692 | | P/I | | COREY ABBOTT | TAURANGA | 1993 MAZDA RX7 | 1308CC MAZ | .148 | | 8.856 | 115.23 |
|
| 220 | | SS/A | | DAVE LEVIEN | KUMEU | 64 PLYM BELVEDERE | 557CHRYSLR | .096 | | 9.396 | 139.65 |
| 1353 | | SS/BB | | JOHN SHANNON | TORBAY | SUPRA 1990 | 1.5 JZ | .049 | | 10.215 | 138.16 |
|
| 505 | | TDS | | REECE FISH | DANNEMORA | 1956 CHEV | 538 CHEV | .152 | | 7.969 | 180.00 |
| 30 | | DYO | | GLENN SUCKLING | AUCKLAND | 1989 GTR SKYLINE | | .158 | | 8.046 | 181.03 |
|