Results - Dragmasters 2010 - Dragmasters 2010 - January 2, 2010
| ROUND 1 |
| 3052 | | DYO | 3 | ERIC VAROON RAM | OTAHUH7U | 1991 SKYLINE | 2600 RB26 | .597 | 10.90 | 11.318 | 126.01 |
| 3036 | | DYO | 6 | LISA WEIR | MANUKAU CITY | 1981 CAMARO Z28 | CHEV 383 | .601 | 10.90 | 11.845 | 121.23 |
|
| 1799 | | DYO | 5 | IAN ELLIOTT | WAITARA | 76 CHEV CAMARO | TURBO 400 | .016 | 10.90 | 11.766 | 113.78 |
| 1654 | | DYO | 2 | MARK TUNZELMANN | PUKEKOHE | 04 HOLDEN UTE | 5.7 CHEV | .309 | 10.90 | 11.586 | 126.06 |
|
| 1141 | | DYO | 7 | TOM MCRAE | HAMILTON | 1950 CHEVY | 262 V6 | .179 | 10.90 | 11.753 | 121.45 |
| 1172 | | DYO | 4 | JOE COOMBES | HAMILTON | 78 HOLDEN UTE | 383 CHEV | .095 | 10.90 | 11.936 | 110.15 |
|
| 437 | | DYO | 1 | DAMON BIRCH | HOWICK | 1980 FORD UTE | 460 B/B | .174 | 10.90 | 11.533 | 118.08 |
| SINGLE |
|
| ROUND 2 |
| 437 | | DYO | 1 | DAMON BIRCH | HOWICK | 1980 FORD UTE | 460 B/B | .185 | 10.90 | 11.257 | 121.15 |
| 3052 | | DYO | 3 | ERIC VAROON RAM | OTAHUH7U | 1991 SKYLINE | 2600 RB26 | .431 | 10.90 | 10.763 | 131.86 |
|
| 1141 | | DYO | 7 | TOM MCRAE | HAMILTON | 1950 CHEVY | 262 V6 | -.029 | 10.90 | 11.852 | 120.91 |
| 1799 | | DYO | 5 | IAN ELLIOTT | WAITARA | 76 CHEV CAMARO | TURBO 400 | -.033 | 10.90 | 11.766 | 114.78 |
|
| FINALS |
| 437 | | DYO | 1 | DAMON BIRCH | HOWICK | 1980 FORD UTE | 460 B/B | .157 | 10.90 | 11.284 | 121.63 |
| 1141 | | DYO | 7 | TOM MCRAE | HAMILTON | 1950 CHEVY | 262 V6 | .178 | 10.90 | 11.905 | 119.54 |
|