Results - Dragmasters 2010 - Dragmasters 2010 - January 2, 2010
| ROUND 1 |
| 469 | | SS | 2 | MISSY COOK | KAPITI COAST | NISSAN SYLVIA | 2000CC | .185 | 12.90 | 13.199 | 86.36 |
| 3037 | | DYO | 6 | IAN MARSHALL | TOKOROA | 1967 | 351C | .192 | 12.90 | 13.565 | 103.59 |
|
| 3040 | | DYO | 3 | SPENCER LANGDON | PIOPIO | 94 SUBARU WRX | 2L TURBO | .404 | 12.90 | 13.522 | 103.61 |
| 3029 | | DYO | 7 | GRANT THORBURN | ORATIA | 94 SUPRA RZ | 3L | -.029 | 12.90 | 13.544 | 109.12 |
|
| 3044 | | DYO | 1 | BRETT THOMAS | NEW LYNN | 1993 SKYLINE | | .095 | 12.90 | 13.134 | 100.46 |
| 3032 | | DYO | 5 | JORDAN GROVES | WAIUKU | S13 SILVIA | | .343 | 12.90 | 13.844 | 101.90 |
|
| 3041 | | DYO | 8 | JOHN FARQUHAR | TARANAKI | 68 MERCURY COUGAR | 302 | .522 | 12.90 | 13.909 | 100.52 |
| SINGLE |
|
| 3046 | | DYO | 4 | BRENDON DARREN CROSBY | MT MAUNGANUI | 71 FALCON GT | 393 | | | | |
| SINGLE |
|
| ROUND 2 |
| 3040 | | DYO | 3 | SPENCER LANGDON | PIOPIO | 94 SUBARU WRX | 2L TURBO | .363 | 12.90 | 13.109 | 104.25 |
| 3044 | | DYO | 1 | BRETT THOMAS | NEW LYNN | 1993 SKYLINE | | .195 | 12.90 | 13.431 | 105.30 |
|
| 469 | | SS | 2 | MISSY COOK | KAPITI COAST | NISSAN SYLVIA | 2000CC | .405 | 12.90 | 13.584 | 92.53 |
| 3051 | | DYO | | JASON HARRISON | HAMILTON | CHEV BELAIR | 454 | .338 | 12.90 | 13.787 | 100.52 |
|
| FINALS |
| 469 | | SS | 2 | MISSY COOK | KAPITI COAST | NISSAN SYLVIA | 2000CC | .270 | 12.90 | 13.348 | 83.40 |
| 3040 | | DYO | 3 | SPENCER LANGDON | PIOPIO | 94 SUBARU WRX | 2L TURBO | .336 | 12.90 | 13.666 | 103.23 |
|